Below are the latest incidents we have attended.
Daily Incident Feed | 28/06/2022 |
Street Name | Ainslie Street, Grimsby |
Incident Summary | Wheelie bin fire, one hose reel in use. |
Time | 00:47 |
Incident Number | 13275 |
Incident Type | Fire In Open Small |
Street Name | Ronald Farmer Court, Waltham |
Incident Summary | False alarm due to system fault. |
Time | 01:37 |
Incident Number | 13277 |
Incident Type | Alarm Domestic Activation |
Street Name | Huggate Road, North Dalton |
Incident Summary | False alarm due to system fault. |
Time | 01:48 |
Incident Number | 13278 |
Incident Type | Alarm Automatic Activation |
Street Name | Ferry Road, Barrow Upon Humber |
Incident Summary | False alarm due to burnt food. |
Time | 04:01 |
Incident Number | 13283 |
Incident Type | Investigate Call Made From |
Street Name | Railway Street, Hull |
Incident Summary | False alarm due to system test. |
Time | 08:57 |
Incident Number | 13291 |
Incident Type | Alarm Domestic Activation |
Street Name | Dairycoates Avenue, Hull |
Incident Summary | False alarm due to system test |
Time | 10:04 |
Incident Number | 13296 |
Incident Type | Alarm Automatic Activation |
Street Name | Energy Park Way, Grimsby |
Incident Summary | Fire involving conveyor belt. Extinguished by on site Staff. Inspection Only. |
Time | 11:14 |
Incident Number | 13300 |
Incident Type | Building Fire Commercial/Industrial |
Street Name | Jellicoe Court, Scunthorpe |
Incident Summary | False alarm due to system test. |
Time | 11:47 |
Incident Number | 13304 |
Incident Type | Alarm Domestic Activation |
Street Name | Birkdale Way, Hull |
Incident Summary | False alarm due to perceived smoke reported from resident. |
Time | 13:12 |
Incident Number | 00:00 |
Incident Type | Building Fire Commercial/Industrial |
Street Name | Middlesex Road, Hull |
Incident Summary | False alarm due to system fault. |
Time | 13:49 |
Incident Number | 13310 |
Incident Type | Alarm Automatic Activation |
Street Name | Sandpiper Court, Hornsea |
Incident Summary | False alarm due to system test. |
Time | 13:50 |
Incident Number | 13311 |
Incident Type | Alarm Domestic Activation |
Street Name | Massey Street, Hull |
Incident Summary | Tree fire, Scotty back pack in use. |
Time | 13:57 |
Incident Number | 13312 |
Incident Type | Investigate Smoke in the Area |
Street Name | Boothferry Road, Airmyn |
Incident Summary | Single vehicle RTC involving Motorcycle. Crew administered oxygen therapy. |
Time | 15:43 |
Incident Number | 13316 |
Incident Type | RTC Scene Safety |
Street Name | Kirkfield Road, Withernsea |
Incident Summary | False alarm due to cooking fumes. |
Time | 16:45 |
Incident Number | 13320 |
Incident Type | Alarm Domestic Activation |
Street Name | Kingston Avenue, Grimsby |
Incident Summary | Shrubland fire, Scotty back pack in use. |
Time | 17:23 |
Incident Number | 13323 |
Incident Type | Fire In Open Small |
Street Name | Jenny Brough Lane, Hessle |
Incident Summary | Tree stump fire, Scotty back pack in use. |
Time | 17:25 |
Incident Number | 13324 |
Incident Type | Fire In Open Small |
Street Name | Cromwell Road, Grimsby |
Incident Summary | Bin fire, one hose reel in use. |
Time | 18:12 |
Incident Number | 13328 |
Incident Type | Fire In Open Small |
Street Name | Church Street, Sutton-on-Hull |
Incident Summary | Grass fire, self extinguished. Inspection only. |
Time | 18:21 |
Incident Number | 13333 |
Incident Type | Fire In Open Small |
Daily Incident Feed | 27/06/2022 |
Street Name | Bricknell Avenue, Hull |
Incident Summary | False alarm due to dust in detector head. |
Time | 1:30 |
Incident Number | 13210 |
Incident Type | Alarm Automatic Activation |
Street Name | Bricknell Avenue, Hull |
Incident Summary | False alarm due to system fault. |
Time | 03:53 |
Incident Number | 13212 |
Incident Type | Alarm Automatic Activation |
Street Name | Humber Street, Grimsby |
Incident Summary | Fire in idustiral dryer and extraction unit. Two hose reels, one jet, four BA, PPV fan and ALP in use. |
Time | 04:44 |
Incident Number | 13215 |
Incident Type | Building Fire Commercial/Industrial |
Street Name | St Georges Road, Hull |
Incident Summary | False alarm due to system fault. |
Time | 08:46 |
Incident Number | 13223 |
Incident Type | Alarm Domestic Activation |
Street Name | Beverley Road, Willerby |
Incident Summary | Alarm activated by vapour from e-cigarette |
Time | 09:52 |
Incident Number | 13228 |
Incident Type | Alarm Automatic Activation |
Street Name | Whitebeam Close, Hull |
Incident Summary | False alarm due to system fault. |
Time | 10:14 |
Incident Number | 13229 |
Incident Type | Alarm Domestic Activation |
Street Name | Holydyke, Barton Upon Humber |
Incident Summary | Adult female with ring stuck on finger. Ring released from finger. Ring cutter in use. |
Time | 10:46 |
Incident Number | 13231 |
Incident Type | Rescue Persons Trapped Non Emergency |
Street Name | Church Street, Goole |
Incident Summary | Alarm activation due to system fault. Inspection only. |
Time | 11:43 |
Incident Number | 13232 |
Incident Type | Building Fire Commerical/Industrial |
Street Name | Fishermans Wharf, Grimsby |
Incident Summary | Wheelie Bin, Scotty back pack in use. |
Time | 12:25 |
Incident Number | 13237 |
Incident Type | Fire In Open Small |
Street Name | Halifax Way, Barmby Moor |
Incident Summary | False alarm due to system fault. |
Time | 13:08 |
Incident Number | 13238 |
Incident Type | Alarm Automatic Activation |
Street Name | Anlaby Road, Hull |
Incident Summary | False alarm due to routine system test. |
Time | 14:17 |
Incident Number | 13240 |
Incident Type | Alarm Automatic Activation |
Street Name | Valiant Drive, Hull |
Incident Summary | False alarm due to steam from boiler. Inspection only. |
Time | 14:29 |
Incident Number | 13241 |
Incident Type | Alarm Domestic Activation |
Street Name | Poplar Tree Avenue, Scunthorpe |
Incident Summary | False alarm due to cooking fumes. |
Time | 15:40 |
Incident Number | 13244 |
Incident Type | Alarm Domestic Activation |
Street Name | Cave Road, Brough |
Incident Summary | Van fire, two hose reels and two BA in use. |
Time | 17:44 |
Incident Number | 13251 |
Incident Type | Vehicle Fire Small |
Street Name | 1st Avenue, Hull |
Incident Summary | 13 year old male stuck in baby swing. Released using manual manipulation. |
Time | 18:13 |
Incident Number | 13253 |
Incident Type | Rescue Persons Trapped Non Emergency |
Street Name | Rowland Road, Scunthorpe |
Incident Summary | Small paper fire. Extinguished prior to arrival of fire service. Inspection only. |
Time | 18:29 |
Incident Number | 13254 |
Incident Type | Fire In Open Small |
Street Name | Ronald Farmer Court, Waltham |
Incident Summary | False alarm due to system fault. |
Time | 18:50 |
Incident Number | 13256 |
Incident Type | Alarm Domestic Activation |
Street Name | Tonbridge Grove, Hull |
Incident Summary | Fence fire, one hose reel in use. |
Time | 19:43 |
Incident Number | 13260 |
Incident Type | Fire In Open Small |
Street Name | Hall Road, Hull |
Incident Summary | Grass fire, one hose reel in use. |
Time | 20:14 |
Incident Number | 13262 |
Incident Type | Fire In Open Small |
Street Name | Airmyn Road, Goole |
Incident Summary | Grass fire, extinguished by member of public. Inspection only. |
Time | 20:43 |
Incident Number | 13263 |
Incident Type | Fire In Open Small |
Street Name | Wellstead Street, Hull |
Incident Summary | Oven on fire. Fire contained to oven. Out on arrival. Inspection only. |
Time | 20:45 |
Incident Number | 13264 |
Incident Type | Building Fire Domestic |
Street Name | Minster Way, Woodmansey |
Incident Summary | False alarm controlled burning. Inspection only. |
Time | 21:13 |
Incident Number | 13266 |
Incident Type | Fire In Open Small |
Street Name | Buckingham Street, Hull |
Incident Summary | Smell of sulphur in propert. Gas Detection Equipment in use. No readings detected. Advice given. |
Time | 22:55 |
Incident Number | 13270 |
Incident Type | Investigate Call Made From |
Street Name | Sutton Road, Hull |
Incident Summary | Two vehicle RTC. One adult male released before arrival of fire service. First Aid administered. Vehicle and scene made safe. |
Time | 23:05 |
Incident Number | 13271 |
Incident Type | RTC Scene Safety |
Daily Incident Feed | 26/06/2022 |
Street Name | Oakington Garth, Hull |
Incident Summary | Wheelie bin fire, one hose reel in use. |
Time | 0:06 |
Incident Number | 13067 |
Incident Type | Fire In Open Small |
Street Name | Willingham Street, Grimsby |
Incident Summary | Rubbish fire inside building, bucket of water in use. |
Time | 00:13 |
Incident Number | 13068 |
Incident Type | Building Fire Outbuilding |
Street Name | Middleburg Street, Hull |
Incident Summary | Bin fire, one hose reel in use. |
Time | 00:26 |
Incident Number | 13069 |
Incident Type | Fire In Open Small |
Street Name | Redbourne Road, Grimsby |
Incident Summary | Vehicle fire, one hose reel in use. |
Time | 00:34 |
Incident Number | 13071 |
Incident Type | Vehicle Fire Small |
Street Name | Brindley Street, Hull |
Incident Summary | Rubbish fire, bucket of water in use. |
Time | 01:10 |
Incident Number | 13072 |
Incident Type | Fire In Open Small |
Street Name | High Street, Market Weighton |
Incident Summary | False alarm due to activation of call point. |
Time | 02:02 |
Incident Number | 13074 |
Incident Type | Alarm Domestic Activation |
Street Name | Castlehill Road, Sutton-On-Hull |
Incident Summary | Wheelie bin fire, scotty back pack in use. |
Time | 05:42 |
Incident Number | 13077 |
Incident Type | Fire In Open Small |
Street Name | Isledane, Hull |
Incident Summary | Wheelie bin fire, one hose reel in use. |
Time | 06:25 |
Incident Number | 13078 |
Incident Type | Fire In Open Small |
Street Name | Highfield Avenue, Grimsby |
Incident Summary | False alarm good intent. |
Time | 07:11 |
Incident Number | 13080 |
Incident Type | Fire In Open Small |
Street Name | Wintringham Road, Grimsby |
Incident Summary | Rubbish on fire, one hose reel in use. |
Time | 08:12 |
Incident Number | 13082 |
Incident Type | Fire In Open Small |
Street Name | Reservoir Road, Hull |
Incident Summary | Dog stuck in river. Self rescued upon arrival of Fire Service. No Action. |
Time | 08:14 |
Incident Number | 13083 |
Incident Type | Rescue from Water/ICE/Mud Emergency |
Street Name | Springfield Way, Anlaby |
Incident Summary | False alarm due to accidental breakage of call point. |
Time | 09:22 |
Incident Number | 13086 |
Incident Type | Alarm Automatic Activation |
Street Name | New Pasture Lane, Bridlington |
Incident Summary | Grassland fire, Scotty back pack in use. |
Time | 10:15 |
Incident Number | 13088 |
Incident Type | Fire In Open Small |
Street Name | Charles Briggs Avenue, Howden |
Incident Summary | False alarm due to system fault. |
Time | 10:23 |
Incident Number | 13090 |
Incident Type | Alarm Automatic Activation |
Street Name | Stonebridge Avenue, Hull |
Incident Summary | Grass fire, Scotty back pack in use |
Time | 10:40 |
Incident Number | 13093 |
Incident Type | Fire In Open Small |
Street Name | Casswell Close, Grimsby |
Incident Summary | Alarm activated by kettle left on hob. Damage to kettle. Light smoke logging. PPV Fan in use. |
Time | 11:10 |
Incident Number | 13099 |
Incident Type | Alarm Domestic Activation |
Street Name | Champney Road, Beverley |
Incident Summary | False alarm due to system fault. |
Time | 11:30 |
Incident Number | 13100 |
Incident Type | Alarm Automatic Activation |
Street Name | Main Street, Etton |
Incident Summary | Bonfire and fence on fire, one hose reel in use. |
Time | 12:44 |
Incident Number | 13105 |
Incident Type | Fire In Open Small |
Street Name | Outer Trinities, Beverley |
Incident Summary | False alarm due to cooking fumes. |
Time | 12:57 |
Incident Number | 13107 |
Incident Type | Alarm Domestic Activation |
Street Name | Riley Way, Hull |
Incident Summary | Oven fire, One BA and PPV fan in use. |
Time | 13:22 |
Incident Number | 13109 |
Incident Type | Building Fire Domestic |
Street Name | Bude Road, Hull |
Incident Summary | Motorcycle on fire, Scotty back pack in use. |
Time | 14:30 |
Incident Number | 13115 |
Incident Type | Investigate Smoke in the Area |
Street Name | Goodheart Road, Hull |
Incident Summary | Leaves on fire, one hose reel in use. |
Time | 14:30 |
Incident Number | 13117 |
Incident Type | Fire In Open Small |
Street Name | Freeman Street, Grimsby |
Incident Summary | Doorstep on fire, extinguished prior to arrival of fire serivce. Light smoke logging to building. |
Time | 14:48 |
Incident Number | 13121 |
Incident Type | Building Fire Commercial/Industrial |
Street Name | Macauley Lane, Grimsby |
Incident Summary | Grassland fire, one hose reel in use. |
Time | 15:03 |
Incident Number | 13124 |
Incident Type | Fire In Open Small |
Street Name | Falkland Road, Hull |
Incident Summary | False Alarm Malicious |
Time | 15:11 |
Incident Number | 13125 |
Incident Type | Vehicle Fire Small |
Street Name | Courtland Road, Hull |
Incident Summary | Grassland Fire, Scotty back pack in use. |
Time | 15:17 |
Incident Number | 13126 |
Incident Type | Fire In Open Small |
Street Name | Neville Turner Way, Waltham |
Incident Summary | Bonfire, Scotty back pack in use. |
Time | 15:53 |
Incident Number | 13128 |
Incident Type | Fire In Open Small |
Street Name | Springhead Lane, Anlaby Common |
Incident Summary | Rubbish on fire, Scotty back pack in use. |
Time | 16:04 |
Incident Number | 13129 |
Incident Type | Fire In Open Small |
Street Name | St Nicholas Drive, Grimsby |
Incident Summary | Bonfire, Inspection only, advice given. |
Time | 16:08 |
Incident Number | 13130 |
Incident Type | Fire In Open Small |
Street Name | East Carr Road, Hull |
Incident Summary | Rubbish fire, one hose reel in use. |
Time | 16:13 |
Incident Number | 13131 |
Incident Type | Fire In Open Small |
Street Name | Hampshire Street, Hull |
Incident Summary | Shed Fire, spread to window frames of property. Two hose reels, four BA in use. |
Time | 16:21 |
Incident Number | 13133 |
Incident Type | Building Fire Domestic |
Street Name | The Broadway, Hull |
Incident Summary | False alarm due to system fault. |
Time | 16:41 |
Incident Number | 13149 |
Incident Type | Alarm Domestic Activation |
Street Name | Cleethorpe Road, Grimsby |
Incident Summary | Two skips on fire, one hose reel, one BA in use. |
Time | 16:59 |
Incident Number | 13151 |
Incident Type | Fire In Open Small |
Street Name | Sands Road, Paull |
Incident Summary | |
Time | 17:17 |
Incident Number | 13162 |
Incident Type | Fire In Open Small |
Street Name | Common Lane, Full Sutton |
Incident Summary | Standing barley on fire, four hose reels in use. |
Time | 17:27 |
Incident Number | 13164 |
Incident Type | Fire In Open Large |
Street Name | Birchwood Road, Scunthorpe |
Incident Summary | Fire involving BBQ inside Garage. One hose reel, one BA in use. |
Time | 17:40 |
Incident Number | 13166 |
Incident Type | Building Fire Outbuilding |
Street Name | Newhaven Terrace, Grimsby |
Incident Summary | False alarm good intent. |
Time | 17:45 |
Incident Number | 13167 |
Incident Type | Fire In Open Small |
Street Name | Laceby Road, Grimsby |
Incident Summary | False alarm good intent. Controlled burning, inspection only. |
Time | 17:47 |
Incident Number | 13168 |
Incident Type | Fire In Open Small |
Street Name | Hull Road, Hornsea |
Incident Summary | False alarm good intent. Controlled burning, inspection only. |
Time | 18:39 |
Incident Number | 13171 |
Incident Type | Fire In Open Small |
Street Name | Anlaby Road, Hull |
Incident Summary | Tree stump fire, Buckets of water in use. |
Time | 18:41 |
Incident Number | 13172 |
Incident Type | Fire In Open Small |
Street Name | Dent Road, Cottingham |
Incident Summary | Waste tyre on fire, out on arrival. Inspection only. |
Time | 18:59 |
Incident Number | 13174 |
Incident Type | Fire In Open Small |
Street Name | St Andrews Quay, Hull |
Incident Summary | Grass fire, Scotty back pack in use. |
Time | 19:14 |
Incident Number | 13176 |
Incident Type | Fire In Open Small |
Street Name | Buckingham Street North, Scunthorpe |
Incident Summary | Rubbish fire, out on arrival. Inspection only. |
Time | 19:23 |
Incident Number | 13177 |
Incident Type | Fire In Open Small |
Street Name | B1230, High Hunsley |
Incident Summary | Grassland Fire, One hose reel in use. |
Time | 19:30 |
Incident Number | 13178 |
Incident Type | Fire In Open Small |
Street Name | St Andrews Drive, Grimsby |
Incident Summary | Garage Fire, Two BA, One hose reel and one covering jet in use. |
Time | 19:32 |
Incident Number | 13179 |
Incident Type | Building Fire Outbuilding |
Street Name | Cross Street, Scunthorpe |
Incident Summary | Rubbish fire, Hose reel in use. |
Time | 20:39 |
Incident Number | 13185 |
Incident Type | Fire In Open Small |
Street Name | Massey Street, Hull |
Incident Summary | Rubbish fire, Hose reel in use. |
Time | 21:12 |
Incident Number | 13187 |
Incident Type | Fire In Open Small |
Street Name | Middledyke Lane, Cottingham |
Incident Summary | Rubbish fire, Hose reel in use. |
Time | 21:15 |
Incident Number | 13188 |
Incident Type | Fire In Open Small |
Street Name | Wingate Road, Grimsby |
Incident Summary | Rubbish fire, Hose reel in use. |
Time | 21:15 |
Incident Number | 13189 |
Incident Type | Fire In Open Small |
Street Name | Strand Close, Hull |
Incident Summary | Fire out on arrival, Inpsection Only |
Time | 21:19 |
Incident Number | 13191 |
Incident Type | Fire In Open Small |
Street Name | Lambert Road, Grimsby |
Incident Summary | Controlled Burning, Inspection Only |
Time | 21:45 |
Incident Number | 13192 |
Incident Type | Fire In Open Small |
Street Name | Yaddlethorpe, Bottesford |
Incident Summary | Scrubland Fire, Hose reel in use. |
Time | 21:46 |
Incident Number | 13193 |
Incident Type | Fire In Open Small |
Street Name | Outer Trinities, Beverley |
Incident Summary | False alarm due to cooking fumes |
Time | 21:50 |
Incident Number | 13194 |
Incident Type | Alarm Domestic Activation |
Street Name | The Causeway, Beverley |
Incident Summary | Bonfire, one hose reel in use. |
Time | 22:10 |
Incident Number | 13199 |
Incident Type | Fire In Open Small |
Street Name | Lakeside Parkway, Scunthorpe |
Incident Summary | Rubbish Fire, Buckets of water in use. |
Time | 22:25 |
Incident Number | 13202 |
Incident Type | Fire In Open Small |
Street Name | Hotham Road South, Hull |
Incident Summary | Bin fire, Buckets of water in use. |
Time | 22:35 |
Incident Number | 13203 |
Incident Type | Fire In Open Small |
Street Name | Anlaby Road, Hull |
Incident Summary | Rubbish Fire, out on arrival. Inspection Only. |
Time | 22:37 |
Incident Number | 13204 |
Incident Type | Fire In Open Small |
Daily Incident Feed | 25/06/2022 |
Street Name | Jameson Road, Bridlington |
Incident Summary | Fire Service swilled away petrol. One hose reel in use. |
Time | 1:57 |
Incident Number | 12972 |
Incident Type | Vehicle Fire Small |
Street Name | Hardys Road, Cleethorpes |
Incident Summary | Small amount of bitchumen on fire on roof of premises. One hose reel in use. |
Time | 02:21 |
Incident Number | 12973 |
Incident Type | Building Fire Commerical/Industrial |
Street Name | Cromwell Road, Grimsby |
Incident Summary | False alarm due to system fault |
Time | 05:14 |
Incident Number | 12976 |
Incident Type | Alarm Automatic Activation |
Street Name | Roman Avenue North, Stamford Bridge |
Incident Summary | False alarm due to system fault |
Time | 05:40 |
Incident Number | 12977 |
Incident Type | Alarm Domestic Activation |
Street Name | The Hollies, Willerby |
Incident Summary | False alarm due to cooking fumes |
Time | 09:07 |
Incident Number | 12982 |
Incident Type | Alarm Domestic Activation |
Street Name | Margaret Street, Hull |
Incident Summary | False alarm due to cooking fumes |
Time | 09:21 |
Incident Number | 12983 |
Incident Type | Alarm Domestic Activation |
Street Name | Wensleydale Close, Bridlington |
Incident Summary | Faulty carbon monoxide detector. Advice given. |
Time | 10:28 |
Incident Number | 12989 |
Incident Type | Alarm Smoke Low Battery |
Street Name | Sutton Road Bridge, Hull |
Incident Summary | 16 year old male stuck underneath bridge. Male rescued by fire service personnel in rescue suits. Short extension ladder in use. |
Time | 11:10 |
Incident Number | 12991 |
Incident Type | Rescue from Height Emergency |
Street Name | Exchange Court, Hull |
Incident Summary | Burst water pipe in basement of commercial building. Light Portable Pump, one main line, one BA and Gas Monitoring Equipment in use. Water Supply isolated. |
Time | 13:10 |
Incident Number | 12995 |
Incident Type | Flooding Inside - Low Risk |
Street Name | Waithe Lane, Brigsley |
Incident Summary | Grassland fire, One hose reel in use |
Time | 13:15 |
Incident Number | 12996 |
Incident Type | Fire In Open Small |
Street Name | Airmyn Road, Goole |
Incident Summary | Bushes on fire, one hose reel in use |
Time | 13:43 |
Incident Number | 12998 |
Incident Type | Fire In Open Small |
Street Name | Brigg Road, Barton Upon Humber |
Incident Summary | 12 year old female stuckin baby swing. Rleased by Fire Service using manual manipluation |
Time | 13:46 |
Incident Number | 12999 |
Incident Type | Rescue Persons Trapped Non Emergency |
Street Name | Gowdall Road, Gowdall |
Incident Summary | Fire in large storage shed, spread to stable block. Two hose reels, one 45m hose, six BA and haydrags in use. |
Time | 13:48 |
Incident Number | 13000 |
Incident Type | Building Fire Agricultural |
Street Name | Wyton Grove, Hull |
Incident Summary | Grass on fire, One hose reel in use |
Time | 14:03 |
Incident Number | 13004 |
Incident Type | Fire In Open Small |
Street Name | Axminster Close, Hull |
Incident Summary | False alarm good intent |
Time | 14:29 |
Incident Number | 13006 |
Incident Type | Fire In Open Small |
Street Name | Constable Street, Hull |
Incident Summary | Bushes on fire, One hose reel in use |
Time | 14:47 |
Incident Number | 13009 |
Incident Type | Fire In Open Small |
Street Name | Cherry Tree Avenue, Withernsea |
Incident Summary | Grassland on fire, self extinguished prior to arrival of Fire Service |
Time | 14:59 |
Incident Number | 13011 |
Incident Type | Fire In Open Small |
Street Name | Cornfield Crescent, Bridlington |
Incident Summary | Wheele Bin fire spread to door of property. Severe fire damage to front door. One hose reel, PPV fan and thermal image camera in use. |
Time | 15:10 |
Incident Number | 13012 |
Incident Type | Building Fire Domestic |
Street Name | Walkington Road, Beverley |
Incident Summary | Wood on fire, Scotty back pack in use |
Time | 15:20 |
Incident Number | 13018 |
Incident Type | Fire In Open Small |
Street Name | Bude Road, Hull |
Incident Summary | Grass fire, One hose reel in use |
Time | 15:41 |
Incident Number | 13020 |
Incident Type | Fire In Open Small |
Street Name | The Spa Promenade, Bridlington |
Incident Summary | False alarm good intent |
Time | 15:44 |
Incident Number | 13021 |
Incident Type | Fire In Open Small |
Street Name | Franklin Crescent, Scunthorpe |
Incident Summary | Small amount of rubbish on fire, One hose reel in use. |
Time | 15:55 |
Incident Number | 13022 |
Incident Type | Investigate Smoke in the Area |
Street Name | Waite Lane, Brigsley |
Incident Summary | Large pile of manure smouldering. One hose reel and one thermal image camera in use. |
Time | 16:05 |
Incident Number | 13023 |
Incident Type | Fire In Open Small |
Street Name | Silver Street, Barnetby Le Wold |
Incident Summary | Rubbish on fire, one hose reel in use |
Time | 16:23 |
Incident Number | 13024 |
Incident Type | Fire In Open Small |
Street Name | Sutton Lane, Barmby Moor |
Incident Summary | Bonfire, One hose reel and Scotty back pack in use |
Time | 16:47 |
Incident Number | 13025 |
Incident Type | Fire In Open Small |
Street Name | Queensway, Grimsby |
Incident Summary | False alarm good intent. |
Time | 17:05 |
Incident Number | 13026 |
Incident Type | Fire In Open Small |
Street Name | Stonebridge Avenue, Hull |
Incident Summary | Grass fire, self extinguished |
Time | 19:11 |
Incident Number | 13029 |
Incident Type | Fire In Open Small |
Street Name | Blenheim Street, Hull |
Incident Summary | False alarm due to cooking fumes |
Time | 19:34 |
Incident Number | 13030 |
Incident Type | Alarm Domestic Activation |
Street Name | Airmyn Road, Goole |
Incident Summary | Logs on fire, One hose reel in use |
Time | 19:44 |
Incident Number | 13031 |
Incident Type | Fire In Open Small |
Street Name | Dunhill Road, Goole |
Incident Summary | False alarm good intent. Controlled Burning. |
Time | 19:46 |
Incident Number | 13032 |
Incident Type | Fire In Open Small |
Street Name | Millington Lane, Kilnwick Percy |
Incident Summary | Grassland fire, One hose reel, one scotty back pack in use |
Time | 19:48 |
Incident Number | 13034 |
Incident Type | Fire In Open Small |
Street Name | Stonebridge Avenue, Hull |
Incident Summary | Grass fire, out on arrival. Inspection only. |
Time | 19:49 |
Incident Number | 13035 |
Incident Type | Fire In Open Small |
Street Name | Derwent Street, Hull |
Incident Summary | False alarm due system fault |
Time | 20:05 |
Incident Number | 13036 |
Incident Type | Alarm Automatic Activation |
Street Name | Newlands Lane, Paull |
Incident Summary | Peat fire from previous incident. Allowing to burn out. Inspection only. |
Time | 20:12 |
Incident Number | 13038 |
Incident Type | Fire In Open Small |
Street Name | Flanders Red, Hull |
Incident Summary | Hedge fire, hose reel in use. |
Time | 20:39 |
Incident Number | 13041 |
Incident Type | Fire In Open Small |
Street Name | Little Coates Roundabout, Grimsby |
Incident Summary | Small amount of cotton wool on fire. Out on arrival, Inspection only |
Time | 20:47 |
Incident Number | 13044 |
Incident Type | Fire In Open Small |
Street Name | Sheldon Close, Hull |
Incident Summary | Fence fire, one hose reel in use. |
Time | 20:50 |
Incident Number | 13046 |
Incident Type | Fire In Open Small |
Street Name | Ings Lane, Hibaldstow |
Incident Summary | Report of child trapped in sand. Released prior to arrival of fire service. No Action. |
Time | 20:54 |
Incident Number | 13048 |
Incident Type | Rescue Persons Trapped Emergency |
Street Name | Cottingham Road, Hull |
Incident Summary | Rubbish fire, Scotty back pack in use. |
Time | 21:17 |
Incident Number | 13051 |
Incident Type | Fire In Open Small |
Street Name | Normany Road, Cleethorpes |
Incident Summary | Petrol leaking from vehicle. Envrionmental grab pack and hose reel in use. |
Time | 21:22 |
Incident Number | 13052 |
Incident Type | Hazmat Minor |
Street Name | Warwick Road, Scunthorpe |
Incident Summary | False alarm due to cooking fumes. |
Time | 22:09 |
Incident Number | 13055 |
Incident Type | Alarm Automatic Activation |
Street Name | M62 J36-J35 Westbound, Goole |
Incident Summary | False alarm good intent. Fumes from vehicle breakdown mistaken for fire. |
Time | 22:33 |
Incident Number | 13057 |
Incident Type | Vehicle Fire Small |
Street Name | Danepark Road, Hull |
Incident Summary | False alarm good intent. |
Time | 23:00 |
Incident Number | 13060 |
Incident Type | Fire In Open Small |
Street Name | Sanderson Close, Scunthorpe |
Incident Summary | Fire involving pan of food left unattended. Out in arrival. PPV in use. Smoke damage to Kitchen. |
Time | 23:02 |
Incident Number | 13061 |
Incident Type | Building Fire Domestic |
Street Name | Stoke Street, Hull |
Incident Summary | False alarm good intent. Smoke from chimnea mistaken for fire. Inspection Only. |
Time | 23:17 |
Incident Number | 13063 |
Incident Type | Fire In Open Small |
Street Name | Mount Pleasant, Hull |
Incident Summary | Wheelie bin fire, one hose reel in use. |
Time | 23:47 |
Incident Number | 13066 |
Incident Type | Fire In Open Small |